D
Dr Sofia Nilufar Ahmed
MBBS

Doctor
| Profhilo (2 sessions) | From £550 |
| L'Esthetic / other skin boosters | £250–£300 per session |
| Microneedling | £200 |
| Microneedling with skin booster | £350 |
| PDO Thread Lift | Price on request |
| Dermal Fillers (representative) | Example treatment pages / booking platforms list filler treatments |
| Hair transplant (FUE) starting price | From £3,000 |
| Other aesthetic procedures | Pricing varies by treatment |
| Full Face waxing | £15 |
| Hydra glow | £95 |
| Million Dollar facial | £55–£110 |
| Microneedling packages | £110–£300 |
| Anti-wrinkle treatments — 1 area | £120 |
| Anti-wrinkle treatments — 2 areas | £170 |
| Anti-wrinkle treatments — 3 areas | £200 |
| Dermal lip filler | £150 |
| Cheek filler | £140 |
| Nasolabial lines | £140 |
| Marionette lines | £180 |
| Sweat reduction | £250 |
| Botox (1 area) | From £100 |
| Dermal filler (1 mL) | From £180 |
| Profhilo (course) | Example pricing listed on site |
| Initial assessment (45 mins) | from £50 |
| Platinum HydraFacial (60 mins) | £160 |
| Dermapen microneedling (1h30min) | from £150 |
| Dermaplaning | £55 |
| Chemical peels / Skin peels | £75–£300 |
| Botox (anti-wrinkle) | From approx. £140 per zone |
| Dermal filler | From approx. £100 per ml |
| Preime DermaFacial / advanced facial | £45–£130 |
Clinic Visibility
84%Pricing Transparency
83%Safety and Trust
81%Overall Aggregation
82%61/100 in Blackburn
| Monday | 08:00‑18:30 |
| Tuesday | 08:00‑18:30 |
| Wednesday | 08:00‑18:30 |
| Thursday | 08:00‑18:30 |
| Friday | 08:00‑18:30 |
| Saturday | Closed |
| Sunday | Closed |