D
Dr S Bruford
BMBS

Doctor
BMBS
BSc (Hons), MBBS
MB BCh (Wales, 2008), MRCGP (Member of the Royal College of General Practitioners)
MB, BCh (Wales 2009), MRCP, MRCGP
MBBch, MRCGP
MBChB
MBChB, GP Partner at The Rogerstone Practice
RGN (Registered General Nurse)
| Botox (1 area) | From £145 |
| Dermal Fillers (per 1ml) | From £220 |
| Anti-wrinkle (Botox/Azzalure) | £129 - £349 |
| Dermal Fillers (first ml) | £200 |
| Dermal Fillers (extra mls) | £110 each |
| Lip Fillers | £150 - £250 |
| Polynucleotides / Skin Boosters / Profhilo | £100 - £350 |
| Alumier MD enzyme / Radiant peels | From £55 - £75 |
| Alumier MD Bespoke Skin Treatment | £90 |
| Biorepeel CL3 | £80 |
| Biorepeel CL3 with skin needling | £160 |
| Peptide Peel | £75 |
| Smart Meso (Vitamin C & Hyaluronic Acid) | £120 |
| Smart Meso (Advanced Anti-Ageing) | £150 |
| Smart Meso (Stem Cell Treatment) | £190 |
| Omega / LED Light Therapy (add-on) | £15 |
| CACI Synergy Flex Ultimate Facial (1 hr 30 min) | £78 |
| CACI Synergy Flex Eye Revival (45 min) | £40 |
| Microdermabrasion | Approx. £30 |
Clinic Visibility
83%Pricing Transparency
85%Safety and Trust
88%Overall Aggregation
84%72/100 in Newport
| Friday | 8 am–6 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8 am–6 pm |
| Tuesday | 8 am–7 pm |
| Wednesday | 8 am–6 pm |
| Thursday | 8 am–6 pm |