D
Dr Ali Tahmassebi
Registered General Practitioner

Doctor
| Botox (1 zone) | From ~£110–£180 |
| Dermal filler (1 ml) | From ~£75+ |
| Lip filler | Not publicly listed |
| Anti-wrinkle injections | Not publicly listed |
| Profhilo | Not publicly listed |
| Microneedling | Not publicly listed |
| Wellness / support treatment | £60 |
| Dermaplaning (30 mins) | £25 |
| Glow Facial (1 hr) | £60 |
| Lower Leg Laser (35 mins) | £75 |
Clinic Visibility
82%Pricing Transparency
82%Safety and Trust
84%Overall Aggregation
82%60/100 in Redcar
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday |