M
Mr Fourie
Consultant Plastic and Reconstructive Surgeon (specialist focus on skin cancer surgery)

Dermatologist
Consultant Plastic and Reconstructive Surgeon (specialist focus on skin cancer surgery)
Consultant Plastic and Reconstructive Surgeon with specialist focus on skin cancer
MB ChB, University of Manchester (1998), Registered with General Medical Council, GMC Number 4535957
MRCGP (2012), GMC Registered, GMC Number: 6051334
| Botox | From ~£118.75 |
| Fillers | From ~£132.05 |
| Anti-wrinkle injections | From approx. £150 |
| Dermal fillers | From approx. £220–£325 |
| Profhilo | Package pricing ~£480 for initial course |
| Anti-wrinkle injections | From ~£160 per zone |
| Dermal fillers | From ~£220 per 1ml |
| Profhilo | From ~£250 per 2ml |
| Anti-wrinkle injections | From approx. £200 |
| Dermal fillers | From £250+ per 1ml |
| Anti-wrinkle injections (1 area) | From ~£150 |
| Dermal filler (per 1ml) | From ~£150 |
| Profhilo / Skinbooster (2ml) | From ~£200 |
| Vitamin/IV therapy | Price examples |
| The Glass Skin Facial (1 hr 45 mins) | £70 |
| Anti-Wrinkle Prescription Consultation (15 mins) | £30 |
| Microneedling (package option) | £80 |
| Dermaplane with Microneedling (1 hr) | £100 |
| Cellulite treatment | From £69 |
Clinic Visibility
84%Pricing Transparency
90%Safety and Trust
86%Overall Aggregation
85%79/100 in Wakefield
| Monday | Not publicly listed (Ashton Centre outpatient clinic hours vary by specialty; emergency services at Pinderfields open 24/7) |
| Tuesday | Not publicly listed |
| Wednesday | Not publicly listed |
| Thursday | Not publicly listed |
| Friday | Not publicly listed |
| Saturday | Not publicly listed |
| Sunday | Not publicly listed |