Dr Timothy Sephton
Registered General Practitioner

Doctor
Registered General Practitioner
MBChB, MRCGP Member of the Royal College of General Practitioners (listed as MRCGP 2010 on the practice surgery staff page), GMC-registered General Practitioner working in NHS primary care (registration details available via the General Medical Council register), GP Partner in an accredited GP training practice recognised by the Bristol GP Training Scheme and listed among its official training practices
MBChB , noted on the Chew Medical Practice surgery staff page., GMC-registered General Practitioner with GMC number 7138791, listed in HealthGPS staff details for Chew Medical Practice., MBChB (Bristol 2011) recorded in the Chew Medical Practice Patient Charter as “Dr Suzanne Root (Bristol 2011)â€Â, indicating qualification from Bristol in 2011., Partner of an NHS GP dispensing practice contracted under the Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board (ICB) for primary medical services.
MRCGP Member of the Royal College of General Practitioners, BSc (subject not specified on practice materials), Over 15 years of post-qualification clinical experience in UK medicine since graduating MBChB in 2006, GMC-registered General Practitioner (GMC number 6145616, listed against Chew Medical Practice in NHS GP directory data)
| Consultation | £225 for first consultation |
| Surgical procedures | From ~£1,500 to £7,000 |
| Botox | From £155 |
| Fillers | From £299 per mL |
| Bespoke Level 1 facial | £70 |
| Bespoke Level 2 facial | £80 |
| Bespoke Level 3 facial | £90 |
| Ultimate Age Smart one-off | £130 |
| Botox (per zone/area) | From approximately £130–£150 per area |
| Dermal Fillers (1ml) | From approximately £220–£250 per 1ml |
| PRP Hair Treatment (single session) | £250–£300 |
| Facials | From approx. £60 |
| Botulinum toxin (Botox) | From approximately £170 |
| Dermal Filler | From approximately £200 per ml |
| Plasma IQ / Minor lesion procedures | From ~£200 |
| RF Face & Neck | £70 |
| Body tightening | From £100 |
| Anti-wrinkle / Fillers | From £40 |
| Botox (anti-wrinkle) | From £180 |
| Dermal filler (1ml) | From £250 |
| Microneedling | From £125 |
| Dermalogica ProSkin treatment | Varies by host store |
| Dermalogica products | Approximately £15 - £330 |
| Dermalogica professional treatments | From ~£40 to £120+ |
| General Skin Consult | £300 |
| Repeat Consultation | £150 |
| Botox (selected areas) | From £120 |
| Lip Filler (0.5ml) | £180 - £200 |
| Profhilo (course) | £650 |
| CO2 Laser Full Face | £650 |
| Aqualyx (small areas) | From £375 |
| Toxin treatment for long muscles (specialist) | From £850 |
| Anti-wrinkle injections (1 area) | From ~£190 |
| Lip filler | £250 |
| Dermal fillers (cheek/chin/jawline) | £300+ |
| Profhilo face/neck | £299–£550 |
| Anti-wrinkle injections (1 area) | From ~£190 |
| Dermal fillers (per ml) | From ~£250 per ml |
| Profhilo / Skin boosters | From ~£299 |
| Botox (1 area) | Starting from approx. £100 |
| Dermal fillers (per 1ml) | Starting from approx. £190–£500 depending on product and clinic listing |
| Laser Hair Removal | £70 per session |
| Botox | From £159.50 - £198 depending on areas and package |
| Dermal Fillers | From ~£187 per ml |
| Full leg & Bikini | £37 |
| Brazilian wax | £30 |
| Underarm wax | £13 |
| 1 hour Relaxing Facial | £50 |
| Anti-ageing / Anti-acne Facial | £60 |
| BB Glow | £100 |
| Microneedling | £100 |
| Gel polish (single colour) | £30 |
| Pedicure with gel polish | £40 |
| Swedish massage (1h) | £60 |
| Hot stone massage (1h) | £60 |
| Electrolysis | £1.50 per minute |
| Electrolysis package | £60 |
| Laser Hair Removal – Face | From £21 |
| Laser Hair Removal – Body | From £26 |
| 3 Areas Anti-wrinkle (20 mins) | £210 |
| Eye area (40 mins) | £135 |
Clinic Visibility
84%Pricing Transparency
87%Safety and Trust
89%Overall Aggregation
86%80/100 in Bristol
| Friday | 8 am–6 pm |
| Saturday | 9 am–12 pm |
| Sunday | Closed |
| Monday | 8 am–6 pm |
| Tuesday | 8 am–6 pm |
| Wednesday | 8 am–7:30 pm |
| Thursday | 8 am–6 pm |